Universal Plus
Length | Capacity* | Width | Height |
---|---|---|---|
[mm] | [p.s.+p.p.] | [mm] | [mm] |
1500 | 45+124 / 30+248 | 800 | 2420 |
1800 | 54+156 / 36+312 | 800 | 2420 |
2000 | 63+172 / 42+344 | 800 | 2420 |
2400 | 81+212 / 54+424 | 800 | 2420 |
3000 | 99+268 / 66+536 | 800 | 2420 |
4000 | 126+344 / 84+688 | 800 | 2420 |
*pairs of skis + pairs of poles
(one side of a level for poles / both sides for poles)