Mix Plus
Length | Capacity* | Width | Height |
---|---|---|---|
[mm] | [p.s.+p.p.+h/p.b.] | [mm] | [mm] |
1500 | 15+124+30/25 | 800 | 2420 |
1800 | 18+156+35/30 | 800 | 2420 |
2000 | 21+172+40/35 | 800 | 2420 |
2400 | 27+212+50/30 | 800 | 2420 |
3000 | 33+268+60/50 | 800 | 2420 |
4000 | 42+344+80/70 | 800 | 2420 |
*pairs of skis + pairs of poles + helmets / pairs of jr boots