Boot-Helmet 1-Sided
Boots
Download
Specification
Length (in) | Capacity* | Width (in) | Height (ft) |
---|---|---|---|
[inches] | [p. of boots/helmets] | [inches] | [ft] |
39.37 | 18/24 | 17.72 | 7.87 |
49.21 | 24/30 | 17.72 | 7.87 |
59.06 | 30/36 | 17.72 | 7.87 |
70.87 | 36/42 | 17.72 | 7.87 |
78.74 | 42/48 | 17.72 | 7.87 |
*rack with 6 shelves
Technologies
Adjustment Systems
Optimal space arrangement.
Double Protection
Durability & Protection Against Corrosion
Functional Shelves
More storage possibilities.
The Frame
Rigidity & confidence.
Water Tub
Water Collection – The Omfort Of A Dry Floor